Technical specifications Apple iPhone 12 Pro Max Samsung Galaxy S21 Ultra 5G Xiaomi Redmi K40 Pro+ Huawei nova 8 Pro 5G OnePlus 8T+ 5G
Dimensions (mm) 160.8 x 78.1 x 7.4 165.1 x 75.6 x 8.9 163.7 x 76.4 x 7.8 163.3 x 74.1 x 7.9 160.7 x 74.1 x 8.4
Weight (g) 228 227 196 184 188
Area/Weight 407,5997895 489,3651278 497,7148163 519,533625 532,053766
Percentage of comparison 76,60875941 91,97663076 93,54596249 97,64682787 100
Resolution (ppi) 458 515 395 439 402
Percentage of comparison 88,93203883 100 76,69902913 85,24271845 78,05825243
CPU Hexa-core (2x3.1 GHz Firestorm + 4x1.8 GHz Icestorm) Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) - USA/China Octa-core (1x2.84 GHz Kryo 680 & 3x2.42 GHz Kryo 680 & 4x1.80 GHz Kryo 680) Octa-core (1x2.58 GHz Cortex-A76 & 3x2.40 GHz Cortex-A76 & 4x1.84 GHz Cortex-A55) Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585)
CPU (total GHz) 13,4 17,3 17,3 17,14 17,3
Percentage of comparison 77,4566474 100 100 99,07514451 100
GPU (fps) Apple GPU (4-core graphics) Mali-G78 MP14 - International Adreno 660 Mali-G77 (8-core) Adreno 650
GFXBench 3.0 - GFXBench 3.0 Manhattan Offscreen 174,7 143 158 108 123.5
GFXBench 3.0 - GFXBench 3.0 Manhattan 59,8 119 91 60 63.5
GFXBench - GFXBench 5.0 Aztec Ruins High Tier Onscreen 46,9 44 25 33 29
GFXBench - GFXBench 5.0 Aztec Ruins High Tier Offscreen 30,1 27 29 22 20
GFXBench - GFXBench 5.0 Aztec Ruins Normal Tier Onscreen 57,7 46 41 51 46
GFXBench - GFXBench 5.0 Aztec Ruins Normal Tier Offscreen 84,8 64 83 56 54
GFXBench - GFXBench Car Chase Offscreen 75 58 67 50 51
GFXBench - GFXBench Car Chase Onscreen 51,5 56 33 44 43
Average (fps) 72,5625 69,625 65,875 53 40,5
Percentage of comparison 100 95,95176572 90,78380706 73,04048234 55,81395349
Memory (GB) 512 512 256 256 256
Percentage of comparison 100 100 50 50 50
Ram (GB) 6 16 12 8 12
Percentage of comparison 37,5 100 75 50 75
Camera (MP) 12 + 12 + 12 108 + 10 + 10 + 12 108 + 8 + 5 64 + 8 + 2 + 2 48 + 16 + 5 + 2
Camera (Total MP) 36 140 121 76 71
Percentage of comparison 25,71428571 100 86,42857143 54,28571429 50,71428571
Video (k) 4 8 8 4 4
Percentage of comparison 50 100 100 50 50
Selfie camera (MP) 12 40 20 16 16
Percentage of comparison 30 100 50 40 40
Selfie video (p) 3840 3840 1080 3840 1080
Percentage of comparison 100 100 28,125 100 28,125
NFC No Yes Yes No No
Battery (mAh) 3687 5000 4520 4000 4500
Percentage of comparison 73,74 100 90,4 80 90
Price (€) 1209 1034 470 660 620
Average od percentage of comparison 69,08652103 98,9025815 76,45294274 70,84462613 65,24649924
Value for money 0,057143524 0,095650466 0,162665836 0,107340343 0,105236289

Legend
legend worst in line best in line
legend worst in line best in line